Numerous other activities are planned during “Dharohar-2012” for the school children. These include workshop on Astronomy for kids, Workshop on Films and Philately, Painting competition, Quiz and Magic Show. The winners of Painting competition organized by Delhi circle on Children’s day on the theme “Post Office 2050” will also be rewarded with Cash prizes, Medals and Certificates. Closing ceremony will be held on Tuesday 24.1.12.
Contents in the blog are related to common cause of Postal Service Group 'B' officers only. Suggestions to improve the site are welcome.
Monday, January 23, 2012
Seventh Delhi State Level Philatelic Exhibition Inaugurated 230 Frames at Display in Three Day Exhibition “Dharohar-2012”
Numerous other activities are planned during “Dharohar-2012” for the school children. These include workshop on Astronomy for kids, Workshop on Films and Philately, Painting competition, Quiz and Magic Show. The winners of Painting competition organized by Delhi circle on Children’s day on the theme “Post Office 2050” will also be rewarded with Cash prizes, Medals and Certificates. Closing ceremony will be held on Tuesday 24.1.12.
Seniority List Group 'A' JTS officers
| Serial No. as per Civil list | Name Sh/ Ms/Mr/ Mrs | Batch | Date of birth | STS w.e.f. | Designation |
| Senior Time Scale 15,600-39100 + Grade Pay Rs. 6600/- | |||||||||||
| 281. | Singh Abhishek Kumar | 2003 | 19.12.75 | 01.04.08 | Uttarakhand Circle | ||||||
| 282. | Agarwal Priti Ms | 2003 | 22.12.79 | 01.04.08 | UP Circle | ||||||
| 283. | Sharma Rashi Ms | 2003 | 26.04.79 | 01.04.08 | Delhi Circle | ||||||
| 284. | Mudgal Dushyant | 2003 | 03.11.78 | 01.04.08 | Rajasthan Circle | ||||||
| 285. | Rashid Sayeed | 2003 | 01.11.74 | 01.04.08 | Kerala | ||||||
| 286. | Kumar Vinod | 2003 | 24.06.69 | 01.04.08 | Delhi Circle | ||||||
| 287. | Kumar Manoj - I | 2003 | 07.09.77 | 01.04.08 | Delhi Circle | ||||||
| 288. | Sharma Dinesh Kumar | 2004 | 22.07.78 | 01.04.09 | Rajasthan Circle | ||||||
| 289. | Gupta Jagdeep | 2004 | 10.09.74 | 01.04.09 | Punjab Circle | ||||||
| 290. | Sharma Sunil | 2004 | 23.10.78 | 01.04.09 | UP Circle | ||||||
| 291. | Singh Nirmal | 2004 | 20.04.73 | 01.04.09 | HP Circle | ||||||
| 292. | Yadav Ashok Kumar | 2004 | 23.02.80 | 01.04.09 | UP Circle | ||||||
| 293. | Sonal Babu Lal | 2004 | 01.07.76 | 01.04.09 | Haryana Circle | ||||||
| Sr. Time Scale vide Memo. No. 4-5/2010-SPG dated 08.10.10 | |||||||||||
| 297. | Ramalingam M | 06.04.55 | 01.04.10 | Karnataka Circle | |||||||
| 299. | Jha Narain | 06.01.54 | 01.04.10 | Bihar Circle | |||||||
| 300. | Rao K Rameswara | 10.01.53 | ADG (Estt )Postal | ||||||||
| 301. | Patel M A -II | 04.05.56 | 01.04.10 | Gujarat Circle | |||||||
| 302. | Rao E Veerabhadra | 15.07.58 | 01.04.10 | AP Circle | |||||||
| 303. | Rao M Poornachandra | 20.09.59 | 01.04.10 | AP Circle | |||||||
| 304. | Singh Harendra | 22.01.61 | 01.04.10 | Bihar Circle | |||||||
| 305. | Sarma Dwipendra Nath | 01.03.55 | 01.04.10 | Assam Circle | |||||||
| 306. | Somasundaram K | 03.05.64 | 01.04.10 | TN Circle | |||||||
| 309. | Babu K Ravi | 09.09.56 | 01.04.10 | ||||||||
| 313. | Bhati B L | 01.01.61 | Rajasthan Circle | ||||||||
| 315. | Meena Naharu Ram | 30.01.60 | 01.04.10 | Raj Circle | |||||||
| 316. | Lourduraj A Thomas | 05.06.60 | 01.04.10 | TN Circle | |||||||
| 317. | Inbalagan N | 15.06.52 | 01.04.10 | TN Circle | |||||||
| 318. | Santhanaraman V | 11.07.61 | 01.04.10 | TN Circle | |||||||
| 319. | Mishra R S | 31.01.55 | 01.04.10 | UP Circle | |||||||
| 320. | Singh Virendra Kumar | 15.10.59 | 01.04.10 | UP Circle | |||||||
| 321. | Ramamurthy S – II | 02.05.56 | 01.04.10 | TN Circle | |||||||
| 322. | Venkataraman R – I | 24.07.52 | 01.04.10 | TN Circle | |||||||
| 323. | Patel A D | 01.06.56 | 01.04.10 | Gujarat Circle | |||||||
| 324. | Kandasamy S | 16.02.56 | 01.04.10 | TN Circle | |||||||
| 325. | Reddy V V Satyanarayana | 03.01.60 | 01.04.10 | AP Circle | |||||||
| 326. | Sutar N V | 01.03.52 | 01.04.10 | Mah Circle | |||||||
| 327. | Veluchamy T | 09.02.52 | 01.04.10 | TN Circle | |||||||
| 329. | Kumar Sashi | 15.12.53 | 01.04.10 | Maharashtra | |||||||
| 330. | Patel S P | 12.07.52 | 01.04.10 | PTC, Vadodra | |||||||
| 331. | Meena Ramji Lal | 01.01.55 | Punjab Circle | ||||||||
| 333. | Ram Bhupal | 05.12.57 | 01.04.10 | Uttarakhand | |||||||
| 334. | Mariappan M | 04.03.55 | 01.04.10 | TN Circle | |||||||
| 335. | Saha N G | 21.11.53 | WB Circle | ||||||||
| 336. | Gajabhiye M B | 20.06.63 | 01.04.10 | Mah Circle | |||||||
| 338. | Ghosh Supriyo | 2005 | 13.05.77 | 01.04.10 | WB Circle | ||||||
| 339. | Kumar Manoj – II | 2005 | 13.03.75 | 01.04.10 | WB Circle | ||||||
| 340. | Srivastava Atul | 2005 | 28.08.77 | 01.04.10 | ADG [PMU] Pte Dte | ||||||
| 341. | Sarvanan A | 2005 | 30.04.78 | 01.04.10 | TN | ||||||
| JUNIOR TIME SCALE | |||||||||||
| 342. | Rai Sunil kumar | 2005 | 21.05.75 | 12.06.06 | On probation | ||||||
| 343. | Ojha Alok | 2005 | 03.09.82 | 12.06.06 | On probation | ||||||
| 345. | Kumar Dinesh | 2006* | 19.09.81 | 29.12.06 | On probation | ||||||
| 346. | Srivastava Gaurav | 2006* | 09.07.76 | 30.08.06AN | On probation | ||||||
| SELECTED AS GROUP A VIDE MEMO. NO 4-33/2005-SPG DATED MARCH 30, 2007 | |||||||||||
| 347. | Muniramaiah K | 10.03.62 | 28.06.07 | Mah Circle | |||||||
| 348. | Suterie G S | 08.11.57 | 27.04.07 | Gujarat Circle | |||||||
| 350. | Labana C.P. | 15.08.54 | 20.04.07 | Gujarat Circle | |||||||
| 351. | Panchal Mehar Singh | 06.05.54 | 04.04.07 | Delhi Circle | |||||||
| 352. | Prasad Shankar | 05.03.63 | 09.04.07 | Bihar Circle | |||||||
| 353. | Shambhu | 19.02.56 | 09.04.07 | Bihar Circle | |||||||
| 354. | Yadav Satya Pal | 01.11.63 | 30.03.07 | APS | |||||||
| 355. | Prajapati N.D. | 01.06.57 | 17.04.07 | Gujarat Circle | |||||||
| 356. | Hanjura A.K. | 23.02.56 | 02.04.07 | J&K Circle | |||||||
| 358. | Patel R.M. | 21.01.59 | 17.04.07 | Gujarat Circle | |||||||
| 359. | Panchal P.H. | 13.05.55 | 01.05.07 | Gujarat Circle | |||||||
| 360. | Singh M.N. | 05.01.53 | 16.04.07 | Jharkhand Circle | |||||||
| 361. | Balan A.K. | 01.01.52 | 04.04.07 | Kerala Circle | |||||||
| 362. | More V.U. | 01.06.54 | 12.04.07 | Maharashtra | |||||||
| 363. | Kumar Surender | 29.04.57 | 04.04.07 | Delhi Circle | |||||||
| 365. | Vakharia H R | 02.09.56 | 01.06.07 | Mah Circle | |||||||
| 366. | Chuchra Somnath | 09.04.55 | 03.04.07 | ADG (Inv-I), Postal Dte | |||||||
| 367. | Rao S V | 10.03.61 | 23.04.07 | Mah Circle | |||||||
| 368. | Anand Dev | 20.05.53 | 04.04.07 | ||||||||
| 369. | Kumar O. Vijaya | 21.05.61 | 14.05.07 | Mah Circle | |||||||
| 370. | Malhotra Suraj Bhan | 03.01.53 | 25.06.07 | Haryana | |||||||
| 371. | Sreenatha N. | 2007 | 06.01.80 | 29.01.08 | On Probation | ||||||
| SELECTED AS GROUP A VIDE MEMO. NO 4-5/2007-SPG DATED 4th April, 2008 | |||||||||||
| 374. | Premananda Pal | 01.01.53 | 30.04.08 | ORR | |||||||
| 375. | Jose Kollandoor | 25.04.54 | 12.05.08 | AP | |||||||
| 378. | Ghanshyam Ramni Bharde [ST] | 05.07.52 | 13.05.08 | Delhi | |||||||
| 379. | H.R.Veeranagouda | 01.07.60 | 28.04.08 | KTK | |||||||
| 380. | Joseph Rahul | 25.05.60 | 04.04.08 | Kerala | |||||||
| 381. | P.Ramakrishanan | 15.05.64 | 04.04.08 | Kerala | |||||||
| 382. | M.S.Rudreswara Swamy | 28.09.54 | 16.04.08 | KTK | |||||||
| 383. | Manohar Ram | 13.08.61 | APS | ||||||||
| 384. | G.Gurunathan | 03.05.60 | 01.06.08 | TN | |||||||
| 385. | M.Jagdish Pal | 16.07.66 | 31.05.08 | KTK | |||||||
| 386. | M.Mohan Das | 10.05.61 | 04.04.08 | MAH | |||||||
| 387. | C.R.Ramakrishnan | 19.05.62 | 04.04.08 | KERLA | |||||||
| 388. | P L Raghunathan | 05.11.54 | 25.06.08 | MAH | |||||||
| 389. | Smt. A. Ramadevi | 22.12.55 | 04.04.08 | Kerala | |||||||
| 391. | B. C. Mohanti | 21.09.55 | 08.05.08 | Orissa | |||||||
| 393. | Murlidhar G | 16.06.54 | KTK | ||||||||
| 394. | Naik K Thania | 10.07.52 | APS | ||||||||
| 395. | P. Stalin [SC] | 23.07.52 | 02.07.08 | TN | |||||||
| 396. | Balakrishanan C | 05.02.53 | 23.07.08 | TN | |||||||
| 397. | G. Sundarraj [SC] | 20.02.52 | 25.06.08 | KTK | |||||||
| 400. | Dalmia Pawan Kumar | 2008* | 16.01.79 | 22.12.08 | On Probation | ||||||
| 401. | Pattanayak Aparajeet | 2008* | 26.05.83 | 22.12.08 | On Probation | ||||||
| 402. | Shivaram S | 2008* | 22.06.82 | 22.12.08 | On Probation | ||||||
| 403. | Kaushik Rahul | 2008* | 01.08.79 | 06.01.09 | On Probation | ||||||
| Junior Time Scale vide Memo No. 4-6/2008-SPG dated 28.07.2009 | |||||||||||
| Persons already superannuated between 2009 to March 2011 excluded. | |||||||||||
| 416. | A.Satyanarayana | 10.05.53 | 04.12.01 | A.P. | |||||||
| 417. | Bhim Singh Meena [ST] | 07.07.54 | 05.08.09 | Raj | |||||||
| 425. | Kanagarajan V | 10.02.61 | |||||||||
| 426. | Naik Sanna | 22.07.60 | |||||||||
| 427. | M.R.Chaudhary [ ST] | 20.07.54 | 31.08.09 | H.P. | |||||||
| 428. | R.A.Bhavate [SC] | 10.09.52 | 28.08.09 | MAH | |||||||
| 430. | N. Ramar | 25.06.54 | 14.09.09 | TN | |||||||
| 432. | Puran Chand Behera | 13.01.52 | 05.08.09 | ORISSA | |||||||
| 433. | Rabi Narayan Pradhan | 23.01.52 | 31.08.09 | ORISSA | |||||||
| 435. | Pankaj Kumar Mishra | 06.02.66 | 05.08.09 | BIHAR | PS-LE | ||||||
| 436. | V. Ramasamy | 10.08.59 | TN | PS-LE | |||||||
| 437. | V S Patel | 21.05.57 | 24.08.09 | GUJ | PS-LE | ||||||
| 438. | Ashoke Pal | 11.01.63 | WB | PS-LE | |||||||
| 439. | Ram Kishor Mishra | 20.06.58 | 25.09.09 | UP | PS-LE | ||||||
| 440. | Asoke Kumar Maity | 05.03.53 | JHK | PS-LE | |||||||
| 441. | Satya Ram | 05.11.61 | 24.08.09 | BIHAR | PS-LE | ||||||
| 443. | T Govinda Naik [ST] | 01.06.56 | |||||||||
JTS Select List 2011 [ Vacancies for the year 2009]
Posting on promotion in JTS of Indian Posatal Service Group 'A'(Pay Band-3: Rs.15600-39100+GP5400/-) vide Directorate order No.4-8/2009-SPG dated 19-10-2011
| Sl No. | Sr. No. | Name of the officer | Original Circle | Circle to which Posted on Promotion | |
| 1 | 1 | Mazhar Basha | 03.06.63 | AP | AP |
| 2 | 11 | Subhash Chand Barik | 04.05 .63 | Ori | Orissa |
| 3 | 12 | B K Mehta | 12.09.59 | Guj | Gujarath |
| 4 | 13 | Binod Bihari Sharan | 12.01.64 | Bih | Bihar |
| 5 | 14 | P Jayadevan | 24.11.55 | Ker | Kerala |
| 6 | 15 | A K Firoze Mohideen | 29.12.57 | TN | TN |
| 7 | 16 | V Sampath | 10.04.56 | TN | TN |
| 8 | 17 | Smt. V Mallika | 17.06.56 | Mah | Mah |
| 9 | 18 | R P Chitradevi | 15.07.60 | TN | ADG(RB) Dir |
| 10 | 19 | M Niranjala Devi | 27.05.60 | TN | DD(PMU) Dir |
| 11 | 20 | N Prakash | 09.10.59 | KTK | WB |
| 12 | 22 | T Neelakrishnan | 12.02.60 | TN | ADG(PO) Dir |
| 13 | 24 | S N Dave | 20.03.63 | Raj | Rajasthan |
| 14 | 25 | K K Jayasankara | 01.01.63 | Ker | Kerala |
| 15 | 26 | S Ranganathan | 13.04.61 | TN | ADG(Tech) Dir |
| 16 | 27 | K Raveendran | 08.06.63 | TN | ADG(BS) Dir |
| 17 | 29 | J F Shekar | 08.02.61 | KTK | Rajasthan |
| 18 | 30 | Aditya Kumar NayaK | 25.05.63 | Ori | Orissa |
| 19 | 33 | R Laxmaiah | 01.01.52 | AP | AP |
| 20 | 34 | Abdul Haneef | 04.08.55 | UP | UP |
| 21 | 38 | R Selvarani | 14.06.55 | TN | KER |
| 22 | 39 | Leeladhar Joshi | 02.05.54 | UTKH | UTKH |
| 23 | 41 | V S N Murthy | 28.03.53 | AP | Assam |
| 24 | 44 | B S Pachal | 03.05.53 | Guj | Gujarath |
| 25 | 45 | K Kuruvilla Veghese | 01.06.52 | Kerala | Kerala |
| 26 | 47 | Jeeban Sahu | 06.04.54 | Ori | Chatti |
| 27 | 52 | Dibakar Patnaik | 15.10.53 | Ori | WB |
| 28 | 55 | Lokanath Sahani | 09.11.51 | Ori | Orissa |
| 29 | 123 | Y E Honkan(SC) | 08.05.53 | KTK | Punjab |
| 30 | 126 | N R Lonare(SC) | 01.04.53 | Mah | MP |
| 31 | 127 | R Pandi(SC) | 10.06.53 | TN | NE |
| 32 | 60 | Nannu Singh | 08.09.53 | MP | MP |
| 33 | 66 | A N Dighore | 02.11.52 | Mah | Mah |
Eligibility list of Postal Service Group 'B' Officers for JTS DPC 2010-2011 & 2011-12.
| LIST OF OFFICERS OF POSTAL SERVICE GROUP “B” AWAITING THEIR ELEVATION TO JTS GROUP ‘A’ | |||||
| 2002-BATCH | |||||
| 1 | J. K. Tiwari | 02.06.52 | 26.06.02 | ORI | |
| 2 | P. Jayadevan | 24.11.55 | 25.11.02 | KER | PS-LE |
| 3 | A K Firoze Mohideen | 29.12.57 | 23.11.02 | MAH | PS-LE |
| 4 | Aditya Kumar Nayak | 25.05.63 | JHK | PS-LE | |
| 5 | K.D.Misra | 24.12.53 | UP | ||
| 6 | B.G.Hande | 01.05.53 | 08.07.03 | MAH | |
| 7 | H.C.Pathak | 13.10.52 | 07.07.03 | GUJ | |
| 8 | S.K.Gupta | 28.06.53 | 10.08.03 | MP | |
| 9 | Bimalendu Tripathi | 01.06.53 | 03.02.04 | Har | |
| 10 | P.M.Vasudevan | 24.11.52 | 21.10.03 | MAH | |
| 11 | Bipin Chandera Singh | 23.07.53 | 20.09.03 | Bihar | |
| 12 | G.Eawarappa | 02.04.53 | 20.09.03 | KTK | |
| 13 | D.Kalyan Rao | 07.06.52 | 10.10.03 | KTK | |
| 14 | A.A.Zoal | 21.06.54 | 28.10.03 | MAH | |
| 15 | Nupur Roy Choudhary | 15.07.53 | 10.10.03 | WB | |
| 16 | Shyam Pandey | 07.01.53 | Bihar | ||
| 17 | D.Somasundaram | 06.06.53 | TN | ||
| 28 | K. Varaprasada Rao | 13.12.52 | 03.02.04 | AP | |
| 19 | Abdul Majeed | 07.11.51 | 03.02.04 | MAH | |
| 20 | M.Chandrasekhar Reddy | 01.09.52 | KTK | ||
| 21 | Ingle R.D. | 29.11.51 | 10.02.04 | MAH | |
| 22 | N R Lonare [SC] | 01.04.53 | 24.02.04 | MAH | |
| 23 | S.Vijai | 02.10.53 | TN | ||
| 24 | Bipad Taran Dafadar | 05.11.53 | 16.02.04 | WB | |
| 25 | V L Jose | 01.05.52 | Kerala | ||
| 26 | B.S.Patel | 10.01.52 | 24.11.04 | MP | |
| 27 | Anant Kumar Ganguli | 12.06.54 | 19.04.04 | Delhi | |
| 28 | Y.N.Mohan | 20.10.54 | TN | ||
| 29 | S Jijayan [SC] | 03.07.52 | TN | ||
| 30 | Kuldeep Singh Rana [ ST ] | 05.10.54 | Not in UP | ||
| October 2004 | |||||
| 31 | Goutam Kr Jana | 15.02.62 | WB | PS-LE | |
| 32 | T.S.Aswathanarayana | 09.04.64 | KTK | PS-LE | |
| 33 | B.R.Suthar | 18.04.61 | 29.11.04 | Raj | PS-LE |
| 34 | P.L.Somwanshi | 21.01.60 | 18.11.04 | Raj | PS-LE |
| 35 | K.D.Singh | 10.02.62 | Bihar | PS-LE | |
| 36 | K. Sridevi | 15.11.56 | KTK | PS-LE | |
| 37 | Janardan Sharma | 01.07.52 | UP | PS-LE | |
| 38 | Niladri Saha | 09.07.56 | WB | PS-LE | |
| 39 | Lalit Kumar Sinha | 12.10.61 | Bihar | PS-LE | |
| 40 | M.C.Pandey | 20.05.58 | 24.05.04 | UTR | PS-LE |
| 41 | T.R.Shankar | 29.03.60 | KTK | PS-LE | |
| 42 | L. Duraiswamy | 09.04.61 | 10.12.04 | TN | PS-LE |
| 43 | Keshav Kumar Jha | 10.01.54 | Bihar | PS-LE | |
| 44 | N K Manavi [SC] | 08.09.55 | KTK | PS-LE | |
| 45 | S. Rajashekara | 23.07.61 | KTK | PS-LE | |
| 46 | J.K.Joshi | 12.05.55 | 29.10.04 | UTR | PS-LE |
| 47 | K.K.Devis | 20.07.63 | Ker | PS-LE | |
| 48 | H. R. Chandrashekarachar | 01.06.59 | KTK | PS-LE | |
| 49 | V.K.Mohan | 15.05.62 | KTK | PS-LE | |
| 50 | R.V. Sreekanda Das | 27.07.55 | Ker | PS-LE | |
| 51 | N. Soma Sekhara Rao | 05.07.62 | AP | PS-LE | |
| 52 | S.K. Sharma | 03.08.57 | Har | PS-LE | |
| 53 | S.V.Shiv Prasad | 01.11.56 | AP | PS-LE | |
| 54 | B.S.Umesh | 23.04.61 | KTK | PS-LE | |
| 55 | H. V. Ranganath | 22.07.56 | KTK | PS-LE | |
| 56 | Q.O.Baig | 24.09.56 | 18.11.04 | MAH | PS-LE |
| 57 | P.D.Singh | ||||
0 comments:
Post a Comment